top of page














LENOVO LEGPRO5 I7-14700HX/1T/16G/RTX4070 8G/GY/RGB KB
Price
JD1,309.000
Quantity
Description
PERFORMANCE | |
Processor | Intel® Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W |
Chipset | Intel® HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby® Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
Weight | Around 2.5 kg (5.5 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.2 |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 | |
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 | |
1x HDMI® 2.1, up to 8K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
1x Power connector | |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IRX9 |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Warranty | 1-year |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Our new products
bottom of page