Free delivery on orders over 100 JOD
Use promo code
FREESHIP
GameMax GMX24F200 24" 200Hz 1Ms IPS Gaming Monitor
JD139.000
The GMX24F200 boasts ultra-smooth gaming, vibrant colors, HDR visuals, eye-care features, and flexible mounting options, making it an ideal choice for gamers and design professionals.
•Ultra-Smooth Gaming: 23.8 display with 200Hz refresh rate & 1ms response time (OD) for seamless gaming visuals.
•Vibrant Colors: Covers 72% NTSC & 99% sRGB, ensuring accurate and rich color reproduction.
•HDR & Sync Compatibility: Enhances visuals with HDR & supports Freesync/Gsync for reduced tearing & latency.
•Eye-Care Technology: Low Blue Light & Flicker-Free modes protect eyes during extended use.
•Flexible Mounting & Connectivity: VESA 75x75mm compatible with HDMI 2.0 & DP 1.4 for versatile setups.
Quantity
Description
| Model No.: | GMX24F200 | |
| Display | Screen Size | 23.8” |
| Backlight type | LED | |
| Aspect Ratio | 16:9 | |
| Brightness (Max.) | 300 cd/m² | |
| Contrast Ratio (Max.) | 1000:1 | |
| Resolution | 1920*1080 @ 200Hz | |
| Response Time (Max.) | 1ms with OD | |
| Color Gamut | 72% NTSC & 99% sRGB | |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) Fast IPS | |
| Color Support | 16.7m Color (8bit) | |
| Signal input | Video Signal | Digital |
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | HDMI2.0x1+DP1.4x1 |
Payment Methods
⚡ Fast Delivery • 🔒 Secure Payments • ⭐ Trusted Service • 💬 Customer Support • 💰 Best Value
Technical Specifications
Specification | Details |
Model | UP2T6_UP2K6 |
Cooler Type | CPU Air Cooler |
TDP | Up to 265W |
Heatpipes | 6 × Ø6mm Direct-Contact Copper Heatpipes |
Fan Quantity | 2 Fans |
Fan Size | 120mm (inside) + 130mm (outside) |
Fan Speed | 600 – 1650 RPM (±10%) |
Airflow | Up to 68.2 CFM |
Noise Level | ≤ 25 dB(A) |
Bearing Type | Hydraulic Bearing |
Power Input | 1.6W |
Connector | CPU FAN |
Dimensions | 158 × 130 × 122 mm |
Weight | 1.25 kg |
Compatibility | Intel & AMD |
Warranty | 1 Years |











































