top of page








AOC 27B36X 27" IPS 144Hz 0.5ms Gaming Monitor
Price
JD109.000
- 1920 × 1080 (FHD)
- 144Hz
- 0.5ms
- IPS
- HDR10
- Adaptive Sync
Quantity
Only 4 left in stock
DESCRIPTION
| Model name | 27B36X |
| Panel | 27" / IPS |
| Pixel Pitch (mm) | 0.3114(H)×0.3114(V) mm |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1500 : 1 (typical) / Mega DCR |
| Response Time | 4ms GtG / 0.5ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 112% (CIE1976) / sRGB 123% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 144Hz – HDMI, DisplayPort |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | - |
| USB Hub | No |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line in & Earphone | Yes |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 318.5 (H) × 544.0 (W) × 35.1 (D) |
| Product with Stand (mm) | 616 x 447.4 x 205.6 |
| Packaging (mm) | 690 x 447 x 124 |
| Product without Stand (kg) | 2.83 |
| Product with Stand (kg) | 3.11 |
| Product with Packaging (kg) | 5.4 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC / RoHS |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Our new products
bottom of page






































